Round 3 · 2025
Suzuka Circuit · Suzuka, Japan · 6 April 2025
| Pos | Driver | Team | Grid | Laps | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 53 | 1:22:06.983 | 25 |
| 2 | Lando Norris | McLaren | 2 | 53 | +1.423 | 18 |
| 3 | Oscar Piastri | McLaren | 3 | 53 | +2.129 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 |
| Driver | Lap | Duration |
|---|---|---|
| #18 | 9 | 23.72s |
| #7 | 15 | 23.38s |
| #63 | 19 | 23.18s |
| #81 | 20 | 23.04s |
| #1 | 21 | 24.40s |
| #4 | 21 | 23.22s |
| #16 | 21 | 23.35s |
| 53 |
| +16.097 |
| 12 |
| 5 | George Russell | Mercedes | 5 | 53 | +17.362 | 10 |
| 6 | Andrea Kimi AntonelliFL | Mercedes | 6 | 53 | +18.671 | 8 |
| 7 | Lewis Hamilton | Ferrari | 8 | 53 | +29.182 | 6 |
| 8 | Isack Hadjar | RB F1 Team | 7 | 53 | +37.134 | 4 |
| 9 | Alexander Albon | Williams | 9 | 53 | +40.367 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | 53 | +54.529 | 1 |
| 11 | Fernando Alonso | Aston Martin | 12 | 53 | +57.333 | 0 |
| 12 | Yuki Tsunoda | Red Bull | 14 | 53 | +58.401 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 53 | +1:02.122 | 0 |
| 14 | Carlos Sainz | Williams | 15 | 53 | +1:14.129 | 0 |
| 15 | Jack Doohan | Alpine F1 Team | 19 | 53 | +1:21.314 | 0 |
| 16 | Nico Hülkenberg | Sauber | 16 | 53 | +1:21.957 | 0 |
| 17 | Liam Lawson | RB F1 Team | 13 | 53 | +1:22.734 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 18 | 53 | +1:23.438 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 17 | 53 | +1:23.897 | 0 |
| 20 | Lance Stroll | Aston Martin | 20 | 52 | +12.929 | 0 |
| #27 |
| 22 |
| 23.52s |
| #87 | 23 | 24.83s |
| #22 | 23 | 24.18s |
| #23 | 24 | 23.09s |
| #14 | 24 | 25.71s |
| #10 | 24 | 26.04s |
| #6 | 25 | 23.33s |
| #44 | 30 | 22.94s |
| #18 | 30 | 23.61s |
| #12 | 31 | 24.38s |
| #5 | 31 | 23.42s |
| #31 | 32 | 24.46s |
| #30 | 33 | 23.66s |
| #55 | 33 | 23.34s |