Round 15 · 2025
Circuit Park Zandvoort · Zandvoort, Netherlands · 31 August 2025
| Pos | Driver | Team | Grid | Laps | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar PiastriFL | McLaren | 1 | 72 | 1:38:29.849 | 25 |
| 2 | Max Verstappen | Red Bull | 3 | 72 | +1.271 | 18 |
| 3 | Isack Hadjar | RB F1 Team | 4 | 72 | +3.233 | 15 |
| 4 | George Russell |
| Driver | Lap | Duration |
|---|---|---|
| #18 | 8 | 17.56s |
| #14 | 18 | 17.42s |
| #22 | 19 | 18.35s |
| #43 | 19 | 17.99s |
| #27 | 19 | 17.60s |
| #16 | 22 | 17.08s |
| #5 | 22 | 17.91s |
| Mercedes |
| 5 |
| 72 |
| +5.654 |
| 12 |
| 5 | Alexander Albon | Williams | 15 | 72 | +6.327 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 20 | 72 | +9.044 | 8 |
| 7 | Lance Stroll | Aston Martin | 19 | 72 | +9.497 | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | 72 | +11.709 | 4 |
| 9 | Yuki Tsunoda | Red Bull | 12 | 72 | +13.597 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 18 | 72 | +14.063 | 1 |
| 11 | Franco Colapinto | Alpine F1 Team | 16 | 72 | +14.511 | 0 |
| 12 | Liam Lawson | RB F1 Team | 8 | 72 | +17.063 | 0 |
| 13 | Carlos Sainz | Williams | 9 | 72 | +17.376 | 0 |
| 14 | Nico Hülkenberg | Sauber | 17 | 72 | +19.725 | 0 |
| 15 | Gabriel Bortoleto | Sauber | 13 | 72 | +21.565 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 11 | 72 | +22.029 | 0 |
| 17 | Pierre Gasly | Alpine F1 Team | 14 | 72 | +23.629 | 0 |
| 18 | Lando Norris | McLaren | 2 | 64 | +-1:47:38.638 | 0 |
| 19 | Charles Leclerc | Ferrari | 6 | 52 | - | 0 |
| 20 | Lewis Hamilton | Ferrari | 7 | 22 | - | 0 |
| #81 |
| 23 |
| 17.38s |
| #4 | 23 | 20.04s |
| #1 | 23 | 18.74s |
| #6 | 23 | 17.41s |
| #63 | 23 | 18.83s |
| #30 | 23 | 17.55s |
| #55 | 23 | 17.67s |
| #23 | 23 | 19.69s |
| #12 | 23 | 17.48s |
| #10 | 23 | 19.22s |
| #30 | 27 | 22.21s |
| #55 | 27 | 29.44s |
| #14 | 40 | 17.95s |
| #12 | 51 | 17.36s |
| #16 | 52 | 17.04s |
| #55 | 51 | 30.34s |
| #18 | 52 | 17.60s |
| #31 | 52 | 18.27s |
| #81 | 53 | 18.59s |
| #4 | 53 | 22.61s |
| #1 | 53 | 18.26s |
| #6 | 53 | 18.54s |
| #63 | 53 | 17.34s |
| #23 | 53 | 17.84s |
| #30 | 52 | 18.55s |
| #12 | 53 | 21.30s |
| #87 | 53 | 18.62s |
| #22 | 53 | 18.15s |
| #43 | 53 | 17.59s |
| #27 | 53 | 17.94s |
| #5 | 60 | 17.49s |
| #43 | 65 | 18.08s |
| #55 | 65 | 18.04s |