Round 12 · 2025
Silverstone Circuit · Silverstone, UK · 6 July 2025
| Pos | Driver | Team | Grid | Laps | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 52 | 1:37:15.735 | 25 |
| 2 | Oscar PiastriFL | McLaren | 2 | 52 | +6.812 | 18 |
| 3 | Nico Hülkenberg | Sauber | 19 | 52 | +34.742 | 15 |
| 4 | Lewis Hamilton |
| Driver | Lap | Duration |
|---|---|---|
| #12 | 2 | 28.72s |
| #18 | 6 | 29.13s |
| #27 | 9 | 29.74s |
| #12 | 9 | 28.71s |
| #18 | 10 | 28.85s |
| #63 | 10 | 28.65s |
| #16 | 10 | 29.09s |
| Ferrari |
| 5 |
| 52 |
| +39.812 |
| 12 |
| 5 | Max Verstappen | Red Bull | 1 | 52 | +56.781 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 8 | 52 | +59.857 | 8 |
| 7 | Lance Stroll | Aston Martin | 17 | 52 | +1:00.603 | 6 |
| 8 | Alexander Albon | Williams | 13 | 52 | +1:04.135 | 4 |
| 9 | Fernando Alonso | Aston Martin | 7 | 52 | +1:05.858 | 2 |
| 10 | George Russell | Mercedes | 4 | 52 | +1:10.674 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | 52 | +1:12.095 | 0 |
| 12 | Carlos Sainz | Williams | 9 | 52 | +1:16.592 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 14 | 52 | +1:17.301 | 0 |
| 14 | Charles Leclerc | Ferrari | 6 | 52 | +1:24.477 | 0 |
| 15 | Yuki Tsunoda | Red Bull | 11 | 51 | +32.250 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 10 | 23 | - | 0 |
| 17 | Isack Hadjar | RB F1 Team | 12 | 17 | - | 0 |
| 18 | Gabriel Bortoleto | Sauber | 16 | 3 | - | 0 |
| 19 | Liam Lawson | RB F1 Team | 15 | 0 | - | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 20 | 0 | - | 0 |
| #6 |
| 10 |
| 28.52s |
| #87 | 10 | 29.20s |
| #81 | 11 | 29.49s |
| #1 | 11 | 28.18s |
| #4 | 11 | 30.63s |
| #44 | 11 | 28.92s |
| #10 | 11 | 28.91s |
| #14 | 11 | 28.71s |
| #55 | 11 | 29.55s |
| #22 | 11 | 28.54s |
| #23 | 12 | 29.25s |
| #31 | 18 | 29.56s |
| #12 | 20 | 29.73s |
| #14 | 37 | 28.53s |
| #63 | 38 | 28.20s |
| #44 | 41 | 29.13s |
| #18 | 41 | 28.50s |
| #1 | 41 | 29.60s |
| #10 | 41 | 28.40s |
| #55 | 41 | 28.60s |
| #87 | 41 | 29.00s |
| #22 | 41 | 40.10s |
| #27 | 42 | 29.95s |
| #16 | 42 | 28.84s |
| #23 | 42 | 29.20s |
| #31 | 42 | 28.65s |
| #81 | 43 | 40.28s |
| #4 | 44 | 28.21s |